Skip to content
You are here: Početna arrow Informacije arrow Cene goriva
Cene goriva Štampaj E-pošta

CENE GORIVA U SRBIJI

 

GORIVODin.
PREMIUM (95 oct)89,20
BEZOLOVNI89,20
DIZEL D-273,40
EKO 3 DIZEL 76,20
EVRO DIZEL 79,60

 

 

CENE GORIVA U EVROPI (01.11.2008.)

 

OznakaDržavaValuta9598DieselValua u EUR9598Diesel
ANDAndorraEUR 1,049 1,000 0,995 1,00000 1,049 1,000 0,995
AAustriaEUR 1,105 1,243 1,136 1,00000 1,105 1,243 1,136
BBelgiumEUR 1,318 1,338 1,155 1,00000 1,318 1,338 1,155
BIHBosnia and HerzegovinaBAM 1,940 1,990 2,050 0,51028 0,990 1,015 1,046
BGBulgariaBGN 1,95 2,14 2,09 0,50944 0,993 1,090 1,065
HRCroatiaHRK 8,09 8,35 8,43 0,13896 1,124 1,160 1,171
CZCzech RepublicCZK 28,80 32,10 30,90 0,03955 1,139 1,270 1,222
DKDenmarkDKK 9,44 9,73 9,16 0,13420 1,267 1,306 1,229
ESTEstoniaEEK 14,65 15,15 16,10 0,06390 0,936 0,968 1,029
FINFinland EUR 1,300 1,332 1,122 1,00000 1,300 1,332 1,122
FFranceEUR 1,252 1,302 1,163 1,00000 1,252 1,302 1,163
DGermanyEUR 1,264 1,345 1,245 1,00000 1,264 1,345 1,245
GBGreat BritainGBP 0,978 1,055 1,104 1,26134 1,234 1,331 1,393
GRGreece EUR 1,006 1,256 1,141 1,00000 1,006 1,256 1,141
HHungary HUF 271,00 -
295,00 0,00424 1,148 - 1,250
IRLIreland (Eire)EUR 1,229 -
1,289 1,00000 1,229 - 1,289
IItalyEUR 1,275 1,386 1,120 1,00000 1,275 1,386 1,120
LVLatviaLVL 0,719 0,749 0,749 1,40510 1,010 1,052 1,052
LTLithuaniaLTL 3,42 3,58 3,58 0,28962 0,991 1,037 1,037
LLuxembourg EUR 1,105 1,121 1,051 1,00000 1,105 1,121 1,051
MKMacedoniaMKD 57,50 59,00 54,40 0,01595 0,917 0,941 0,868
MNEMontenegroEUR 1,120 1,140 1,100 1,00000 1,120 1,140 1,100
NLNetherlands EUR 1,361 1,418 1,177 1,00000 1,361 1,418 1,177
NNorwayNOK 12,25 12,65 12,25 0,11662 1,429 1,475 1,429
PLPoland PLN 4,33 4,59 4,24 0,29780 1,289 1,367 1,263
PPortugal EUR 1,359 1,499 1,221 1,00000 1,359 1,499 1,221
RORomaniaRON 3,77 4,13 4,07 0,27337 1,031 1,129 1,113
RUSRussiaRUB 25,32 26,27 24,75 0,02704 0,685 0,710 0,669
SKSlovakiaSKK 37,86 -
40,41 0,03303 1,251 - 1,335
SLOSlovenia EUR 0,984 0,998 1,044 1,00000 0,984 0,998 1,044
ESpainEUR 1,040 1,150 1,060 1,00000 1,040 1,150 1,060
SSweden SEK 11,19 11,59 12,29 0,10099 1,130 1,170 1,231
CHSwitzerlandCHF 1,61 1,66 1,85 0,67795 1,091 1,125 1,254
UAUkraineUAH 6,00 6,55 6,50 0,13575 0,815 0,889 0,882




 

feed0 Komentari

Napišite komentar
 
 
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smanji | povećaj
 

busy